- Home
- Products
- Flat Elevator Cables
- Elevator Cabling
- H05VVH6-F Flat Elevator Traveling Cables
H05VVH6-F Flat Elevator Traveling Cables
H05VVH6-F is a PVC insulated, flexible flat elevator cable used for energy and signal transmission in elevator systems.
- General Details
- Get a Quote
- Review
- Related Products
Elevators require reliable power solutions that can withstand constant movement. The H05VVH6-F Flat Elevator Cable is specifically designed to meet the demanding needs of today’s elevator systems. H05VVH6-F elevator traveling cables are fully flexible and durable. Designed to connect elevator components to control points, this cable ensures uninterrupted and smooth transmission of power and control signals.
Why Choose H05VVH6-F Cable?
Unlike standard cables, H05VVH6-F type cables are designed for use in moving environments. Their flat design and durable construction prevent kinking and abrasion during vertical movements.
- Highly Flexible: They can be continuously bent up and down with elevators without breaking or fatigue.
- Robust Construction: Insulated with high-quality PVC and reinforced with conductive pure copper wires.
- Reliable Performance: Rated for 300/500 Volts, they provide safe and consistent power transmission in elevators.
- Long-Lasting Durability: Designed to withstand the mechanical stress and wear and tear of daily elevator traffic.
Technical Specifications and Dimensioning
Whether you’re renovating an existing elevator project or implementing a new one, choosing the right cross-section elevator cable is crucial. We offer a wide range of products to meet the specific needs of your elevator project.
Size Range: 12G0.50 mm² to 24G1 mm²
| Technical Specifications | |
|---|---|
| Application | |
| This is used as elevator control and command cable | |
| Construction | |
| Conductor: | bare copper wires (flexible stranded) |
| Insulation: | PVC |
| Core code: | colour coding or black cores with number-printing; gn/ye core without number-printing |
| Sheath: | PVC, black or grey |
| Electrical Properties | |
| Rated voltage: | 0.75 ÷ 1 mm²: 300/500V |
| Test voltage: | 2kV / 15 minutes |
| Mechanical Properties | |
| Running speed: | max. 4m/s |
| Operating temperature: | -15° C ÷ +70° C |
| Bending radius: | min. 10 x thickness of the cable |
| Standards | |
| acc. to EN 50214 | |
Note: To select the elevator cable best suited to your needs, please refer to the table below for dimensions, and capacities.
| Part no. | Cross sectional area Nominal cross section |
Max. free suspension length | Overall dimensions approx. [w x t] | Weight approx. | Supply length | Standards |
|---|---|---|---|---|---|---|
| [n x mm²] | [m] | [mm x mm] | [kg/km] | [m] | ||
| 140 165 | 12 G 0,50 | 30 | 31,5 x 4,1 | 165 | 500/1000 | EN 50214 |
| 140 289 | 16 G 0,50 | 30 | 42,5 x 4,1 | 289 | 500/1000 | EN 50214 |
| 140 330 | 18 G 0,50 | 30 | 47,1 x 4,1 | 330 | 500/1000 | EN 50214 |
| 140 369 | 20 G 0,50 | 30 | 53,0 x 4,1 | 369 | 500/1000 | EN 50214 |
| 140 441 | 24 G 0,50 | 30 | 63,5 x 4,1 | 441 | 500/1000 | EN 50214 |
| 140 415 | 30 G 0,50 | 30 | 78,0 x 4,1 | 415 | 500/1000 | EN 50214 |
| 140 440 | 32 G 0,50 | 30 | 83,0 x 4,1 | 440 | 500/1000 | – |
| 141 91 | 4 G 0,75 | 45 | 12,6 x 4,2 | 91 | 500/1000 | EN 50214 |
| 141 143 | 6 G 0,75 | 45 | 18,4 x 4,2 | 143 | 500/1000 | EN 50214 |
| 141 175 | 8 G 0,75 | 45 | 23,2 x 4,2 | 175 | 500/1000 | EN 50214 |
| 141 201 | 9 G 0,75 | 45 | 26,6 x 4,2 | 201 | 500/1000 | EN 50214 |
| 141 260 | 12 G 0,75 | 45 | 33,8 x 4,2 | 260 | 500/1000 | EN 50214 |
| 141 305 | 14 G 0,75 | 45 | 39,6 x 4,2 | 305 | 500/1000 | EN 50214 |
| 141 337 | 16 G 0,75 | 45 | 44,4 x 4,2 | 337 | 500/1000 | EN 50214 |
| 141 384 | 18 G 0,75 | 45 | 49,2 x 4,2 | 384 | 500/1000 | EN 50214 |
| 141 429 | 20 G 0,75 | 45 | 55,0 x 4,2 | 429 | 500/1000 | EN 50214 |
| 141 513 | 24 G 0,75 | 45 | 65,6 x 4,2 | 513 | 500/1000 | EN 50214 |
| 142 416 | 24 x 0,75 | 45 | 55,2 x 4,0 | 416 | 500/1000 | JIS C 3408 |
| 141 610 | 30 G 0,75 | 45 | 81,0 x 4,2 | 610 | 500/1000 | EN 50214 |
| 141 650 | 32 G 0,75 | 45 | 87,3 x 4,2 | 650 | 500/1000 | – |
| 141 690 | 36 G 0,75 | 45 | 45,8 x 8,5 | 690 | 500/1000 | EN 50214 |
| 141 198 | 7 G 1 | 45 | 23,2 x 4,3 | 198 | 500/1000 | EN 50214 |
| 141 226 | 9 G 1 | 45 | 27,8 x 4,3 | 226 | 500/1000 | EN 50214 |
| 141 295 | 12 G 1 | 45 | 35,0 x 4,3 | 295 | 500/1000 | EN 50214 |
| 141 435 | 18 G 1 | 45 | 51,0 x 4,3 | 435 | 500/1000 | EN 50214 |
| 141 487 | 20 G 1 | 45 | 57,0 x 4,3 | 487 | 500/1000 | EN 50214 |
| 141 583 | 24 G 1 | 45 | 68,0 x 4,3 | 583 | 500/1000 | EN 50214 |
* Product Enquiry
H05VVH6-F Flat Elevator Traveling Cables » MKS KABLO - Elevator Cable Systems
Looking for H05VVH6-F Flat Elevator Traveling Cable? High-flexibility PVC power cord designed for constant motion. 300/500V rated. Sizes from 12G0.50 mm². View specs.
Product SKU: H05VVH6-F
Product Brand: MKS KABLO
Product Currency: USD
Product Price: 3.85
Price Valid Until: 2027-12-21
Product In-Stock: InStock
5
H05VVD3H6-F Flat Elevator Cables
H05VVD3H6-F is a flat elevator cable reinforced with two steel ropes, suitable for long travel distances (high-rise buildings).
05Z1Z1H6-F Halogen Free Elevator Cables
05Z1Z1H6-F is a halogen-free (HFFR/FRNC) flat type elevator cable that provides fire safety.
Elevator Cable Hanger – Wider & Effective Hanger
MKS Flat Elevator Cable Hanger can be seamlessly used for all types of flat elevator cables up to 980 mm in width.




